BASIC DETAILS
SCHOOL NAME | N G INTERNATIONAL SCH VISNGR LINK ROAD MEHSANA | SCHOOL CODE | 10128 |
ADDRESS | N G INTERNATIONAL SCHOOL,NEAR ESSAR PETROL PUMP,MANAV ASHRAM,CIRCLE, VISNAGAR LINK ROAD, | AFFILIATION CODE | 430139 |
PRINCIPAL | MR JAY PRAKSH TIWARI | PRINCIPAL’S CONTACT NUMBER | 9687671520 |
PRINCIPAL’S EMAIL ID | tiwari.mahadeb@gmail.com | PRINCIPAL’S RETIREMENT DATE | 08/12/2043 |
SCHOOL’S CONTACT NUMBER | 2762-222400 | SCHOOL’S EMAIL ID | ng.internationalschool@gmail.com |
SCHOOL’S WEBSITE | www.ngis.info | SCHOOL’S FAX NUMBER | |
LANDMARK NEAR SCHOOL | ESSAR PETROL PUMP | YEAR OF ESTABLISHMENT | 2010 |
AFFILIATION VALIDITY | 2030 | AFFILIATION STATUS | GENERAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | N G CHAUDHARY EDUCATION FOUNDATION | REGISTRATION DATE | 22/07/2008 |
SOCIETY REGISTRATION NUMBER | F3680/Mehsana | REGISTRATION VALIDITY | PERMANENT |
NOC ISSUING AUTHORITY | DIRECTOR, EDUCATION, G.S. GANDHINAGAR | NOC ISSUING DATE | 01/04/2008 |
NO OBJECTION CERTIFICATE | – | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | – |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 28 | NUMBER OF PGTs | 09 |
NUMBER OF TGTs | 01 | NUMBER OF PRTs | 10 |
NUMBER OF PETs | 02 | OTHER NON-TEACHING STAFF | 30 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 24 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 05 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 041—MATHEMATICS STANDARD 241- MATHEMATICS BASICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. |
030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 048—PHYSICAL EDUCATION 054—BUSINESS STUDIES 055—ACCOUNTANCY 065—INFORMATICS PRACTICES. 083—COMPUTER SCIENCE 301—ENGLISH CORE 027- HISTORY 028- POLITICAL SCIENCE 302- HINDI
|
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 40 | 31 |
2 | 1 | 40 | 23 |
3 | 1 | 40 | 29 |
4 | 1 | 40 | 25 |
5 | 1 | 40 | 24 |
6 | 1 | 40 | 22 |
7 | 1 | 40 | 19 |
8 | 1 | 40 | 18 |
9 | 2 | 40 | 23 |
10 | 1 | 40 | 18 |
11 | 3 | 40 | 41 |
12 | 3 | 40 | 59 |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 05 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 11535 | TOTAL NUMBER OF PLAYGROUNDS | 01 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3450 | TOTAL NUMBER OF ROOMS | 50 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 15 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 16 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 05 | TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 01 | NUMBER OF GIRLS’ TOILET | 03 |
NUMBER OF BOYS’ TOILET | 04 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 00 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 01 | NUMBER OF WASHROOMS FOR MALE STAFF | 01 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 04 |
TOTAL NUMBER OF STUDENT CANTEENS | 00 | TOTAL NUMBER OF STAFF CANTEENS | 00 |
NUMBER OF WATER PURIFIERS/ROs | 01 | NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF DIGITAL CLASSROOMS | 02 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 25 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES/ NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 06 | TOTAL NUMBER OF BUSES HIRED | 00 |
TOTAL NUMBER OF VANS/MATADORS | 00 | TOTAL NUMBER OF DRIVERS | 10 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 05 | NUMBER OF ACTIVITY ROOMS | 04 |
NAME OF TRANSPORT COORDINATOR | MR. PIYUSHKUMAR CHAUDHARY | TRANSPORT COORDINATOR CONTACT | 9687671525 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2018/2019/2020) | 51.38 / 47.38 / 44.80 | 12th BOARD PASS PERCENTAGE (2018/2019/2020/2021/2022/2023/2024) | 100/95/100/100/100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | MR KANJIBHAI CHAUDHARY | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MR. JAY PRAKASH TIWARI |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9687671520 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ng.internationalschool@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MR. JAY PRAKASH TIWARI
|
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9687671520 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ng.internationalschool@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MR. JAY PRAKASH TIWARI |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9687671520 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | ng.internationalschool@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 01 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | GJAHD0055393000 |
MODE OF SALARY PAYMENT | Through Bank | NAME OF BANK WITH SALARY ACCOUNT | HDFC BANK MEHSANA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
At NGIS, utmost care and guidance is given to academically weak students by arranging subject-wise remedial classes. |
LOCATION DETAILS
NEAREST NATIONALISED BANK | BANK OF BARODA | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | ST BUS DEPO MEHSANA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
NEAREST RAILWAY STATION | MEHSANA JUNCTION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 4 |
NEAREST AIRPORT | SARDAR VALLABHBHAI PATEL INTERNATIONAL AIRPORT AHMEDABAD | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 80 |
NEAREST HOSPITAL | CIVIL HOSPITAL MEHSANA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 3 |
NEAREST POLICE STATION | DIVISION A POLICE STATION MEHSANA 1 | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 5000 | 40200 | 4600 | 17200 |
MIDDLE | 5000 | 45200 | 5000 | 17200 |
SECONDARY | 5000 | 50200 | 5200 | 18200 |
SENIOR SECONDARY | 5000 | 75000 | 6600 | 18200 |
PHOTO OF SCHOOL
PLAYGROUND PHOTO